Everything you need to invest, issue, or manage real-world assets on Libertum — written for end users, decision-makers and technical teams.
Three platforms, one product surface. Choose the one that matches what you're trying to do.
From fractional real estate to tokenized debt and revenue streams. Tap any class to see its data model and a typical example.
Seven plans plus a per-listing model. Toggle to compare monthly versus annual billing.
For investors who only invest
Issuers without a monthly commitment
First-time issuers running 2–5 offerings/year
Single-fund operators & family offices
Active issuance practice
Multi-fund managers & REOCs
Institutional, custom, white-glove
All paid plans include a 7-day free trial. Prices in USD. See the full plans & pricing reference for à-la-carte modules and the complete fee matrix.
Sixty-four à-la-carte modules across investor, issuer, and asset-management surfaces. Filter and search to find what you need.
Showing 47 of 47 modules
| Module | Status |
|---|---|
Issuer Platform · PLT-01 Full Issuer Platform access — auto-included with plans that grant Issuer access | Check in Platform |
Asset Management Platform · PLT-02 Full AM Platform access — auto-included with plans that grant AM access | Check in Platform |
Investor Platform · PLT-03 Investor platform — included free with all plans | Core |
Marketplace Access · INV-01 Browse and discover offerings | Core |
Portfolio Dashboard · INV-02 Holdings, P&L, allocation, performance | Core |
Order Management · INV-03 Place / track subscription and redemption orders | Core |
Dividends & Yield · INV-04 View distribution history and pending claims | Core |
KYC & Accreditation · INV-05 Investor identity verification, AML, accreditation | Check in Platform |
Secondary Market · INV-06 Peer-to-peer trading on the secondary market | Check in Platform |
Voting & Governance · INV-07 Vote on proposals, governance participation | Check in Platform |
Statements & Tax · INV-08 Tax reports, statements, summaries | Check in Platform |
Support & Disputes · INV-09 Submit tickets, raise disputes, track resolution | Check in Platform |
T-Pay Wallet · INV-10 Integrated crypto wallet for payments | Check in Platform |
Communications Hub · INV-11 Issuer-to-investor messaging and announcements | Check in Platform |
Offering Creation · ISS-01 The Tokenization Wizard | Core |
Offering Management · ISS-02 Lifecycle control for offerings | Core |
Cap Table · ISS-03 Real-time ownership tracking, holder management | Check in Platform |
Subscription Orders · ISS-04 Manage investor primary-market orders | Core |
Redemption Orders · ISS-05 Process investor redemption / buyback requests | Check in Platform |
Dividends & Distributions · ISS-06 Configure, schedule, execute distributions | Check in Platform |
Secondary Market · ISS-07 Enable / manage secondary market trading | Check in Platform |
Investor KYC/AML · ISS-08 KYC queue, accreditation, wallet whitelist (issuer side) | Check in Platform |
Governance & Voting · ISS-09 Create proposals, manage voting rights | Check in Platform |
Transfer Journal · ISS-10 Immutable ledger of all transfers | Check in Platform |
Support & Investor Comms · ISS-11 Investor communications, announcements, tickets | Check in Platform |
Documents & Reporting · ISS-12 Document management, regulatory reports | Check in Platform |
T-Pay Treasury · ISS-13 Treasury management, payment processing | Check in Platform |
Whitelabel Marketplace · ISS-14 Full custom-branded marketplace with your domain | Check in Platform |
Whitelabel Shopfront · ISS-15 Single-listing branded shopfront | Check in Platform |
Roles & Permissions · ISS-16 Team management with RBAC | Check in Platform |
Wallet Whitelist · ISS-17 Investor wallet approval and team whitelisting | Core |
AM Dashboard · AM-01 Portfolio overview with AUM, KPIs, alerts | Core |
Asset Registry · AM-02 Central database for all managed assets | Core |
Asset Workspace · AM-03 9-tab workspace per asset | Core |
Lifecycle Management · AM-04 Acquisition → operation → disposition pipeline | Check in Platform |
Maintenance & Operations · AM-05 Work orders, vendors, preventive maintenance | Check in Platform |
Financial & Valuation · AM-06 Valuation, depreciation, income/expense, budgets | Check in Platform |
Compliance & Audit · AM-07 Audit trail, compliance checklist, risk matrix | Check in Platform |
Documents & Data Room · AM-08 Secure document storage with version control | Check in Platform |
Asset Tracking (QR/RFID) · AM-09 QR / barcode / RFID, location and custody tracking | Check in Platform |
Clients & Portfolios · AM-10 Multi-client portfolios, ownership ledger | Check in Platform |
Governance & Voting · AM-11 Asset-level proposals and stakeholder voting | Check in Platform |
Permissions & Roles · AM-12 RBAC for internal teams and external parties | Check in Platform |
Support & Communications · AM-13 Client / team communication, issue tracking | Check in Platform |
Reports & Analytics · AM-14 12 templates, scheduled reports, PDF/CSV export | Check in Platform |
Tokenization Bridge · AM-15 Convert managed assets into tokenized offerings | Check in Platform |
Migration & Import · AM-16 CSV/Excel wizard, Yardi/MRI/SAP templates | Check in Platform |
Core modules are included with any plan that grants access to the relevant platform. Pricing for the remaining modules is administered live by Libertum and shown inside the platform when you select a plan, so check in the live app for the most current values.
Deep-dive guides for each platform plus the technical reference.
What Libertum is, who it's for, asset classes, multi-chain story, regulatory posture.
Sign-up, KYC, wallet, browse offerings, place orders, dividends, secondary market.
KYB, plan, Tokenization Wizard, deployment, cap table, dividends, whitelabel.
Registry, workspace, lifecycle, financials, compliance, the Tokenization Bridge.
Frontend SPAs, backend services, data layer, blockchain layer, third-party integrations.
ERC-3643, CIP-113, CIP-20, ERC-20/721; the on-chain factory and modules.
KYC pipeline, whitelisting, on-chain transfer validation, audit trail.
What's coming next, what's recently shipped, and how to reach us.
Sign up in two minutes. The 7-day free trial gives you full access to any paid plan with no commitment.